π¬π§ United Kingdom importer Β· official customs records
DAWN MEATS GLOBAL UC
DAWN MEATS GLOBAL UC is an importer of record in United Kingdom, importing meat and edible meat offal. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
95
all months on file
Products imported
2
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 3 |
| 2024-09 | 4 |
| 2024-10 | 2 |
| 2024-11 | 2 |
| 2024-12 | 3 |
| 2025-01 | 1 |
| 2025-02 | 3 |
| 2025-03 | 2 |
| 2025-04 | 5 |
| 2025-05 | 3 |
| 2025-06 | 4 |
| 2025-07 | 3 |
| 2025-08 | 3 |
| 2025-09 | 3 |
| 2025-10 | 5 |
| 2025-11 | 3 |
| 2025-12 | 2 |
| 2026-01 | 5 |
| 2026-02 | 3 |
| 2026-03 | 3 |
| 2026-04 | 1 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 2 |
What DAWN MEATS GLOBAL UC imports
share of activityProduct mix over time
rank per year, not volumeHS 02 Β· Meat and edible meat offalHS 05 Β· Animal originated products; not elsewhere specified or included
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 02013000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 02044290 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 |
| 02062999 | 5 | 2 | |||||||
| 02023090 | 5 | 5 | 2 | 2 | 2 | 2 | |||
| 02044310 | 2 | 2 | 4 | 5 | 4 | ||||
| 02062991 | 2 | ||||||||
| 05119985 | 3 | ||||||||
| 02072610 | 3 | ||||||||
| 02023010 | 3 | ||||||||
| 02044250 | 3 | 3 | 4 | ||||||
| 02044390 | 3 | 5 | |||||||
| 02071310 | 5 | 4 | |||||||
| 02042300 | 4 | ||||||||
| 02031219 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for DAWN MEATS GLOBAL UC.